Specifications
Manufacturer specs
- Length
- 10'0"
- Casting weight
- 60-230g
- Line (PE)
- PE 3-6
- Rod weight
- 425g
- Closed length
- 1580mm
Range components
Shared across all rods in this range.
About this rod
Some of the finest shore jigging and heavy lure rods you'll find, from Zenaq.
The Type R build of the 100HH, for the same heavy all-round work with the components chosen for hard use.
Fuji guides carry SiC inserts in titanium frames, with a spigot joint and an EVA grip.
Delivery & returns
UK delivery
Free standard UK delivery on orders over £50. Orders under £50 are charged at checkout. Most orders are dispatched within 1–2 working days.
Returns
Unused tackle can be returned within 30 days of delivery, in its original condition. Get in touch before sending anything back and we’ll talk you through it.
Compare the Muthos range
| Model | Length | Casting weight | Sections | Rod weight | Tip type | Price | Stock | Action |
|---|---|---|---|---|---|---|---|---|
| Muthos Sonio 93M (RG) | 9'3" | 10-100g | 2 | 302g | Tubular | £859.99 | Sold out | View |
| Muthos Sonio 100M (RG) | 10'0" | 10-100g | 2 | 283g | Tubular | £859.99 | Sold out | View |
| Muthos Accura 95H Ocean | 9'5" | 30-230g | 2 | 350g | Tubular | £769.99 | Sold out | View |
| Muthos Accura 100HHH | 10'0" | 80-250g | 2 | 418g | Tubular | £899.99 | Sold out | View |
| Muthos Accura 100HH Type R | 10'0" | 60-230g | 2 | 425g | Tubular | £1,049.99 | Sold out | You’re viewing this |
| Muthos Accura 100HH Ocean | 10'0" | 60-230g | 2 | 400g | Tubular | £779.99 | Sold out | View |
| Muthos Accura 100HH (RG) | 10'0" | 60-230g | 2 | 403g | Tubular | £919.99 | Sold out | View |
| Muthos Accura 100H Type R | 10'0" | 30-200g | 2 | 380g | Tubular | £1,039.99 | Sold out | View |
| Muthos Accura 100H Ocean | 10'0" | 30-200g | 2 | 355g | Tubular | £769.99 | Sold out | View |
| Muthos Accura 100H (RG) | 10'0" | 30-200g | 2 | 358g | Tubular | £899.99 | Sold out | View |
| Muthos (B) Accura 100H (Bait model) | 10'0" | 30-200g | 2 | 370g | Tubular | £879.99 | Sold out | View |





